Dryv Specials Index: September 2026
September 2026: 355 new car specials on 118 models from 19 brands, advertised by 51 dealerships in Gauteng, KwaZulu-Natal, Northern Cape and Western Cape. Each is read from the dealership's own website every day; these figures were last checked on 30 September 2026.
Findings
- 313 of 355 new car specials at the 51 dealerships Dryv reads quote a monthly instalment rather than a price.
- 89 of 313 instalment specials state no deposit, term, interest rate or balloon payment on the dealer's own page. 66 state that the instalment depends on a balloon payment at the end.
- The biggest saving printed on a cash special is R90 000 off the Toyota Fortuner: R798 400, was R888 400. 11 cash specials state a saving at all.
- The most widely advertised model is the Toyota Rav4: 8 dealerships run a special on it.
- 11 of the 19 brands with specials are Chinese, covering 56 models. 29 of the 51 dealerships advertise at least one Chinese-brand special.
Savings printed on cash specials
| Car | Saving | Price | Was | Dealerships |
|---|---|---|---|---|
| Toyota Fortuner | R90 000 | R798 400 | R888 400 | 1 |
| Toyota Hilux | R70 000 | R628 500 | R698 500 | 1 |
| Toyota Fortuner | R69 100 | R950 000 | R1 019 100 | 1 |
| Toyota Hilux | R60 000 | R564 900 | R624 900 | 1 |
| Toyota Corolla Cross | R47 300 | R485 000 | R532 300 | 1 |
| Toyota Hilux | R42 900 | R710 000 | R752 900 | 1 |
| BYD Dolphin Surf | R41 001 | R354 899 | R395 900 | 1 |
| BYD Dolphin | R36 001 | R569 899 | R605 900 | 1 |
| BYD Sealion 6 | R32 000 | R669 900 | R701 900 | 1 |
| BYD Sealion 5 | R29 000 | R544 900 | R573 900 | 1 |
| BYD Sealion 5 | R27 901 | R484 999 | R512 900 | 1 |
Most widely advertised models
| Model | Dealerships advertising it |
|---|---|
| Toyota Rav4 | 8 |
| BYD Sealion 5 | 5 |
| Geely Coolray | 5 |
| Geely E2 | 5 |
| Geely E5 | 5 |
| Toyota Hilux | 5 |
| BYD Dolphin Surf | 4 |
| BYD Sealion 6 | 4 |
| Ford Ranger | 4 |
| iCAUR 03T | 4 |
By brand
| Brand | Dealerships | Models | Offers | Cheapest cash special | Lowest instalment special |
|---|---|---|---|---|---|
| Toyota | 9 | 11 | 27 | Toyota Vitz R229 400 | Toyota Hilux Single Cab R5 999 per month. Terms not stated on the dealer's page. |
| BYD (Chinese) | 5 | 6 | 15 | BYD Dolphin Surf R341 900 | BYD Dolphin Surf R5 299 per month. Terms not stated on the dealer's page. |
| Geely (Chinese) | 5 | 5 | 15 | Geely E2 R339 900 | Geely Coolray R3 999 per month. Terms not stated on the dealer's page. |
| Chery (Chinese) | 4 | 13 | 25 | None | Chery Tiggo 4 Cross R3 399 per month. Prime: -2.00% · Deposit:10% · Period: 72 months · Balloon: 40% · TIGGO 4 Cross 1.5 Lit CVT · Prime: -1.75% · TIGGO 4 Cross ME 1.5T DCT · Prime: -1.26% · TIGGO 4 |
| Ford | 4 | 6 | 34 | None | Ford Territory R6 299 per month. 10% Deposit | 7.65% Interest Rate | 72 Months Term | 40% Balloon Payment |
| iCAUR (Chinese) | 4 | 2 | 6 | iCAUR 03T R639 900 | iCAUR V23 R7 199 per month. Terms not stated on the dealer's page. |
| Volkswagen | 4 | 17 | 157 | None | Volkswagen Polo Vivo R2 999 per month. Interest Rate to customer*: 7.37% · Deposit: 12.17% · Instalments: 72 |
| GWM (Chinese) | 3 | 9 | 12 | None | GWM P300 SX R4 399 per month. 10% Deposit · Prime -4.50% · Balloon 40% · 72 months |
| Haval (Chinese) | 3 | 9 | 15 | None | Haval Jolion Pro R4 467 per month. 12% Deposit · Prime-4.33% · Balloon 40% · 72 months |
| Jaecoo (Chinese) | 3 | 2 | 2 | None | Jaecoo J5 R3 999 per month. Terms not stated on the dealer's page. |
| Omoda (Chinese) | 3 | 1 | 1 | None | Omoda C5 R5 599 per month. Terms not stated on the dealer's page. |
| GAC (Chinese) | 2 | 2 | 2 | None | GAC GS3 Emzoom R4 299 per month. GS3 Emzoom 1.5T Petrol DCT 4X2 Comfort · Months: 72 · Linked Interest Rate: 5.37% · Deposit (%): 10 · Balloon (%): 40 · When financed through GAC Motor Finance |
| Honda | 2 | 3 | 4 | None | Honda Amaze R3 399 per month. Terms not stated on the dealer's page. |
| JMC | 2 | 1 | 1 | None | JMC Vigus 2.4D M/T 4X2 S/C R4 999 per month. 72 -Month term · 11.25% Interest rate · 30% Residual · 0% Deposit · 5-Year/100 000km Warranty step-up payment subject to dealer finance |
| Lexus | 2 | 4 | 5 | Lexus NX R1 074 200 | Lexus UX R12 399 per month. Terms not stated on the dealer's page. |
| MG (Chinese) | 2 | 3 | 7 | MG MG3 R229 900 | MG MG3 R3 099 per month. Terms not stated on the dealer's page. |
| Suzuki | 2 | 16 | 16 | None | Suzuki S-Presso R2 279 per month. Terms not stated on the dealer's page. |
| Audi | 1 | 4 | 4 | None | Audi A3 Sportback R9 115 per month. Starting from R9,115pm*. Priced at R769,000 (VAT incl.) with a 10% deposit over 48 months. |
| Jetour (Chinese) | 1 | 4 | 7 | None | Jetour Dashing R4 699 per month. Terms not stated on the dealer's page. |
How the index is made
Every day at 05:30 Dryv reads the new car specials that each of its client dealerships publishes on its own website. A special that the dealer removes, or whose end date passes, drops out the same day. Demo cars, used cars, service offers and competitions are not counted.
A special offered by several branches of one group is counted once as an offer and once per branch when counting dealerships. Models are ranked by how many dealerships advertise them, so a dealership that lists every derivative cannot tip the ranking.
A saving is counted only where a cash special prints both its price and a was-price. On an instalment special the dealer's quoted retail price is the car's list price, not a discount, so it is never counted as a saving.
A brand counts as Chinese when the company that owns it is headquartered in China: MG counts, Volvo does not.
These figures describe the dealerships Dryv reads, not the whole South African market. The current month's edition updates daily; once a month ends its edition is frozen and never changes.
Cite as: Dryv Specials Index, September 2026. https://dryv.co.za/specials-index/2026-09
Editions
- October 2026 (updating daily)
- September 2026