Toyota Land Cruiser 79 in Randburg for Sale
Dryv has 17 Toyota Land Cruiser 79 for sale in Randburg on 15 Nov 2026, at 1 dealership. Prices start at R849 900 and half are R1 029 900 or less. Half are 2025 models or newer, and half have done 23 519 km or less.
The cheapest is the 2020 Toyota Land Cruiser 79 4.5D Namib at R849 900, about R17 042 a month.
Monthly figures are estimates at 12.75% interest over 72 months, with no deposit and no balloon payment, and with the bank's monthly and initiation fees included. The bank sets your real rate. No monthly figure is shown for a car older than 12 years.
Browse Toyota Land Cruiser 79 in Randburg for sale on Dryv. 17 live Toyota Land Cruiser 79 listings from verified South African dealerships, with full specs, dealer contact and DryvCheck history available.
Showing 1–17 of 17 vehicles.
- 2026 Toyota Land Cruiser 79 2.8 Gd-6 — R999 900 · about R20 033 a month · 712 km · Randburg
- 2026 Toyota Land Cruiser 79 2.8 Gd-6 — R999 900 · about R20 033 a month · 11 442 km · Randburg
- 2026 Toyota Land Cruiser 79 2.8 Gd-6 — R999 900 · about R20 033 a month · 9 722 km · Randburg
- 2026 Toyota Land Cruiser 79 2.8 Gd-6 — R999 900 · about R20 033 a month · 10 206 km · Randburg
- 2026 Toyota Land Cruiser 79 2.8 Gd-6 — R999 900 · about R20 033 a month · 10 100 km · Randburg
- 2025 Toyota Land Cruiser 79 2.8 Gd-6 — R979 900 · about R19 635 a month · 40 000 km · Randburg
- 2026 Toyota Land Cruiser 79 2.8 Gd-6 — R1 149 900 · about R23 025 a month · 1 000 km · Randburg
- 2026 Toyota Land Cruiser 79 2.8 Gd-6 — R1 189 900 · about R23 823 a month · 1 km · Randburg
- 2025 Toyota Land Cruiser 79 4.0P — R1 029 900 · about R20 632 a month · 23 828 km · Randburg
- 2025 Toyota Land Cruiser 79 2.8 Gd-6 — R1 099 900 · about R22 028 a month · 22 336 km · Randburg
- 2025 Toyota Land Cruiser 79 4.5D — R1 549 900 · about R31 002 a month · 23 519 km · Randburg
- 2025 Toyota Land Cruiser 79 2.8 Gd-6 — R1 249 900 · about R25 019 a month · 33 000 km · Randburg
- 2025 Toyota Land Cruiser 79 2.8 Gd-6 — R1 300 000 · about R26 018 a month · 37 155 km · Randburg
- 2023 Toyota Land Cruiser 79 4.5D — R1 229 900 · about R24 620 a month · 32 000 km · Randburg
- 2023 Toyota Land Cruiser 79 4.5D — R1 249 900 · about R25 019 a month · 49 873 km · Randburg
- 2020 Toyota Land Cruiser 79 4.5D Namib — R849 900 · about R17 042 a month · 88 574 km · Randburg
- 2019 Toyota Land Cruiser 79 4.5D Namib — R869 900 · about R17 441 a month · 100 258 km · Randburg