Automatic Bakkies in Waterfall for Sale
Dryv has 28 automatic bakkies for sale in Waterfall on 15 Nov 2026, at 1 dealership. Prices start at R439 900 and half are R599 900 or less. Half are 2026 models or newer, and half have done 6 500 km or less.
The cheapest is the 2026 Ford Ranger 16 at R439 900, about R8 866 a month.
Monthly figures are estimates at 12.75% interest over 72 months, with no deposit and no balloon payment, and with the bank's monthly and initiation fees included. The bank sets your real rate. No monthly figure is shown for a car older than 12 years.
Browse Automatic Bakkies in Waterfall for sale on Dryv. 28 live Automatic Bakkies listings from verified South African dealerships, with full specs, dealer contact and DryvCheck history available.
Showing 1–28 of 28 vehicles.
- 2026 Ford Ranger 56 — R509 900 · about R10 262 a month · 2 000 km · Waterfall
- 2026 Ford Ranger 308 — R519 900 · about R10 461 a month · 4 500 km · Waterfall
- 2026 Ford Ranger 308 — R549 900 · about R11 059 a month · 3 500 km · Waterfall
- 2026 Ford Ranger 308 — R549 900 · about R11 059 a month · 4 500 km · Waterfall
- 2026 Ford Ranger 451 — R599 900 · about R12 057 a month · 2 000 km · Waterfall
- 2026 Ford Ranger 451 — R599 900 · about R12 057 a month · 3 500 km · Waterfall
- 2026 Ford Ranger 80 — R599 990 · about R12 058 a month · 4 700 km · Waterfall
- 2026 Toyota Hilux 2.8 Gd-6 RB Raider X — R649 900 · about R13 054 a month · 247 km · Waterfall
- 2026 Ford Ranger 631 — R1 269 900 · about R25 418 a month · 617 km · Waterfall
- 2026 Ford Ranger 631 — R1 269 900 · about R25 418 a month · 929 km · Waterfall
- 2026 Ford Ranger 16 — R439 900 · about R8 866 a month · 20 500 km · Waterfall
- 2026 Ford Ranger 308 — R519 900 · about R10 461 a month · 6 500 km · Waterfall
- 2026 Ford Ranger 308 — R519 900 · about R10 461 a month · 8 500 km · Waterfall
- 2026 Ford Ranger 308 — R519 900 · about R10 461 a month · 8 500 km · Waterfall
- 2026 Ford Ranger 308 — R519 900 · about R10 461 a month · 7 500 km · Waterfall
- 2026 Ford Ranger 308 — R539 900 · about R10 860 a month · 6 500 km · Waterfall
- 2026 Ford Ranger 308 — R569 900 · about R11 458 a month · 6 500 km · Waterfall
- 2026 Ford Ranger 451 — R599 900 · about R12 057 a month · 6 805 km · Waterfall
- 2026 Ford Ranger 475 — R689 900 · about R13 851 a month · 5 500 km · Waterfall
- 2026 Ford Ranger 601 — R879 990 · about R17 642 a month · 7 500 km · Waterfall
- 2026 Ford Ranger 3.0D V6 Wildtrak AWD — R989 900 · about R19 834 a month · 9 336 km · Waterfall
- 2026 Ford Ranger 611 — R999 900 · about R20 033 a month · 10 500 km · Waterfall
- 2026 Ford Ranger 3.0 V6 BI-Turbo EcoBoost Raptor 4X4 — R1 099 990 · about R22 030 a month · 15 932 km · Waterfall
- 2026 Ford Ranger 631 — R1 159 990 · about R23 226 a month · 8 000 km · Waterfall
- 2025 Ford Ranger 2.0D BI-Turbo Wildtrak 4X4 — R789 900 · about R15 846 a month · 938 km · Waterfall
- 2024 Ford Ranger 3.0D V6 Platinum AWD — R824 900 · about R16 544 a month · 33 357 km · Waterfall
- 2024 Ford Ranger 2.0D XLT 4X4 — R469 900 · about R9 464 a month · 125 670 km · Waterfall
- 2023 Ford Ranger 3.0 V6 BI-Turbo EcoBoost Raptor 4X4 — R899 990 · about R18 041 a month · 56 858 km · Waterfall