Automatic Bakkies in Randburg for Sale
Dryv has 27 automatic bakkies for sale in Randburg on 15 Nov 2026, at 1 dealership. Prices start at R569 900 and half are R859 900 or less. Half are 2025 models or newer, and half have done 19 142 km or less.
The cheapest is the 2025 Toyota Hilux 2.4 Gd-6 Raider 4X4 at R569 900, about R11 458 a month.
Models with the most stock
- Toyota Hilux: 17 for sale, from R569 900 (about R11 458 a month)
- Toyota Land Cruiser 79: 10 for sale, from R979 900 (about R19 635 a month)
Monthly figures are estimates at 12.75% interest over 72 months, with no deposit and no balloon payment, and with the bank's monthly and initiation fees included. The bank sets your real rate. No monthly figure is shown for a car older than 12 years.
Browse Automatic Bakkies in Randburg for sale on Dryv. 27 live Automatic Bakkies listings from verified South African dealerships, with full specs, dealer contact and DryvCheck history available.
Showing 1–27 of 27 vehicles.
- 2026 Toyota Land Cruiser 79 2.8 Gd-6 — R999 900 · about R20 033 a month · 712 km · Randburg
- 2026 Toyota Land Cruiser 79 2.8 Gd-6 — R999 900 · about R20 033 a month · 11 442 km · Randburg
- 2026 Toyota Land Cruiser 79 2.8 Gd-6 — R999 900 · about R20 033 a month · 9 722 km · Randburg
- 2026 Toyota Land Cruiser 79 2.8 Gd-6 — R999 900 · about R20 033 a month · 10 206 km · Randburg
- 2026 Toyota Land Cruiser 79 2.8 Gd-6 — R999 900 · about R20 033 a month · 10 100 km · Randburg
- 2025 Toyota Land Cruiser 79 2.8 Gd-6 — R979 900 · about R19 635 a month · 40 000 km · Randburg
- 2026 Toyota Hilux 2.8 Gd-6 4X4 SRX — R859 900 · about R17 242 a month · 1 000 km · Randburg
- 2026 Toyota Hilux 2.8 Gd-6 4X4 Raider — R879 900 · about R17 640 a month · 5 000 km · Randburg
- 2026 Toyota Land Cruiser 79 2.8 Gd-6 — R1 149 900 · about R23 025 a month · 1 000 km · Randburg
- 2026 Toyota Hilux 2.8 Gd-6 RB Legend 55 — R689 900 · about R13 851 a month · 15 578 km · Randburg
- 2026 Toyota Hilux 2.8 Gd-6 Raider 4X4 — R699 900 · about R14 051 a month · 14 346 km · Randburg
- 2026 Toyota Hilux 2.8 Gd-6 RB Legend 55 4X4 — R789 900 · about R15 846 a month · 13 471 km · Randburg
- 2026 Toyota Hilux 2.8 Gd-6 GR-S 4X4 — R1 099 900 · about R22 028 a month · 7 200 km · Randburg
- 2025 Toyota Hilux 2.4 Gd-6 Raider 4X4 — R599 900 · about R12 057 a month · 8 090 km · Randburg
- 2025 Toyota Hilux 2.8 Gd-6 Raider 4X4 — R679 900 · about R13 652 a month · 22 447 km · Randburg
- 2025 Toyota Hilux 2.8 Gd-6 RB Legend RS 4X4 — R799 900 · about R16 045 a month · 29 888 km · Randburg
- 2025 Toyota Hilux 2.8 Gd-6 RB Legend 4X4 — R859 900 · about R17 242 a month · 19 142 km · Randburg
- 2025 Toyota Hilux 2.8 Gd-6 RB Legend 55 4X4 — R859 900 · about R17 242 a month · 22 185 km · Randburg
- 2025 Toyota Hilux 2.8 Gd-6 GR-S 4X4 — R1 029 900 · about R20 632 a month · 22 000 km · Randburg
- 2025 Toyota Land Cruiser 79 2.8 Gd-6 — R1 099 900 · about R22 028 a month · 22 336 km · Randburg
- 2025 Toyota Hilux 2.4 Gd-6 Raider 4X4 — R569 900 · about R11 458 a month · 41 820 km · Randburg
- 2025 Toyota Hilux 2.8 Gd-6 RB Legend 55 — R659 900 · about R13 253 a month · 31 720 km · Randburg
- 2025 Toyota Hilux 2.8 Gd-6 RB Legend 55 4X4 — R829 900 · about R16 643 a month · 32 026 km · Randburg
- 2025 Toyota Land Cruiser 79 2.8 Gd-6 — R1 249 900 · about R25 019 a month · 33 000 km · Randburg
- 2025 Toyota Land Cruiser 79 2.8 Gd-6 — R1 300 000 · about R26 018 a month · 37 155 km · Randburg
- 2025 Toyota Hilux 2.4 Gd-6 Raider 4X4 — R599 900 · about R12 057 a month · 85 806 km · Randburg
- 2024 Toyota Hilux 2.8 Gd-6 RB Raider — R599 900 · about R12 057 a month · 46 826 km · Randburg